Mô tả
Hình dạng | Type | SPEC |
Phẳng | Làm từ vải không dệt | Loại E (Tiêu Chuẩn) |
Kích thước:
1 | 2 | 3 | 4 | |
Chiều cao | 18.0 | |||
Kích thước | 215.0 | 214.0 |
Mã lọc OEM:
72880-AG000
87139-28010
87139-32010
87139-33010
87139-47010
88508-20120
88880-32020
LC74-61-P11
X7288-AG000
Tính năng
Bảng các dòng xe thích hợp với Lọc Gió Điều Hòa VIC AC-102E
STT | Thương hiệu xe | Dòng xe | Model Xe | Mã động cơ | Kiểu dẫn động | Spec Động Cơ | Nhiên liệu | Năm SX | CC | Phun xăng |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOYOTA | PRIUS | HK-NHW10 | 1NZ-FXE | Two-wheel drive | DOHC | hybrid (Xăng) | 1997.12~ 2000.05 | 1500 | EFI |
2 | TOYOTA | PRIUS | ZA-NHW11 | 1NZ-FXE | Two-wheel drive | DOHC | hybrid (Xăng) | 2000.05~ 2003.09 | 1500 | EFI |
3 | TOYOTA | Opa | TA-ZCT10 | 1ZZ-FE | Two-wheel drive | DOHC | Xăng | 2000.04~ 2002.06 | 1800 | EFI |
4 | TOYOTA | Opa | TA-ZCT15 | 1ZZ-FE | Four-wheel drive | DOHC | Xăng | 2000.04~ 2002.06 | 1800 | EFI |
5 | TOYOTA | CELICA | GH-ZZT230 | 1ZZ-FE | Two-wheel drive | DOHC | Xăng | 1999.08~ 2000.08 | 1800 | EFI |
6 | TOYOTA | CELICA | GH-ZZT231 | 2ZZ-GE | Two-wheel drive | DOHC | Xăng | 1999.08~ 2000.08 | 1800 | EFI |
7 | TOYOTA | VISTA | GF-SV50 | 3S-FSE | Two-wheel drive | DOHC | Xăng | 1998.06~ 2001.08 | 2000 | D-4 |
8 | TOYOTA | VISTA ARDEO | GF-SV50G | 3S-FSE | Two-wheel drive | DOHC | Xăng | 1998.06~ 2001.08 | 2000 | D-4 |
9 | TOYOTA | VISTA | GF-SV55 | 3S-FE | Four-wheel drive | DOHC | Xăng | 1998.06~ 2002.04 | 2000 | EFI |
10 | TOYOTA | VISTA ARDEO | GF-SV55G | 3S-FE | Four-wheel drive | DOHC | Xăng | 1998.06~ 2002.04 | 2000 | EFI |
11 | TOYOTA | VISTA | GF-ZZV50 | 1ZZ-FE | Two-wheel drive | DOHC | Xăng | 1998.06~ 2000.04 | 1800 | EFI |
12 | TOYOTA | VISTA ARDEO | GF-ZZV50G | 1ZZ-FE | Two-wheel drive | DOHC | Xăng | 1998.06~ 2000.04 | 1800 | EFI |
13 | TOYOTA | ESTIMA | GH-ACR30W | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2000.02~ 2001.04 | 2400 | EFI |
14 | TOYOTA | ESTIMA | GH-ACR40W | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2000.02~ 2001.04 | 2400 | EFI |
15 | TOYOTA | ESTIMA | GH-MCR30W | 1MZ-FE | Two-wheel drive | DOHC | Xăng | 1999.12~ 2001.04 | 3000 | EFI |
16 | TOYOTA | ESTIMA | GH-MCR40W | 1MZ-FE | Four-wheel drive | DOHC | Xăng | 1999.12~ 2001.04 | 3000 | EFI |
17 | TOYOTA | Opa | TA-ACT10 | 1AZ-FSE | Two-wheel drive | DOHC | Xăng | 2000.08~ 2005.07 | 2000 | D-4 |
18 | TOYOTA | PRONARD | GH-MCX20 | 1MZ-FE | Two-wheel drive | DOHC | Xăng | 2000.02~ 2000.08 | 3000 | EFI |
19 | TOYOTA | IPSUM | TA-ACM21W | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2001.05~ 2003.10 | 2400 | EFI |
20 | TOYOTA | IPSUM | TA-ACM26W | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2001.05~ 2003.10 | 2400 | EFI |
21 | TOYOTA | ESTIMA HYBRID | ZA-AHR10W | 2AZ-FXE | Four-wheel drive | DOHC | hybrid (Xăng) | 2001.06~ 2004.02 | 2400 | EFI |
22 | TOYOTA | WINDOM | TA-MCV30 | 1MZ-FE | Two-wheel drive | DOHC | Xăng | 2001.08~ 2006.09 | 3000 | EFI |
23 | TOYOTA | CAMRY | UA-ACV30 | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2001.09~ 2004.02 | 2400 | EFI |
24 | TOYOTA | CAMRY | UA-ACV35 | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2001.09~ 2004.02 | 2400 | EFI |
25 | TOYOTA | ESTIMA | TA-ACR30W | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2001.04~ 2003.04 | 2400 | EFI |
26 | TOYOTA | ESTIMA | TA-ACR40W | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2001.04~ 2003.04 | 2400 | EFI |
27 | TOYOTA | ESTIMA | TA-MCR30W | 1MZ-FE | Two-wheel drive | DOHC | Xăng | 2001.04~ 2006.01 | 3000 | EFI |
28 | TOYOTA | ESTIMA | TA-MCR40W | 1MZ-FE | Four-wheel drive | DOHC | Xăng | 2001.04~ 2006.01 | 3000 | EFI |
29 | TOYOTA | NOAH | TA-AZR60G | 1AZ-FSE | Two-wheel drive | DOHC | Xăng | 2001.11~ 2004.08 | 2000 | D-4 |
30 | TOYOTA | NOAH | TA-AZR65G | 1AZ-FSE | Four-wheel drive | DOHC | Xăng | 2001.11~ 2004.08 | 2000 | D-4 |
31 | TOYOTA | VOXY | TA-AZR60G | 1AZ-FSE | Two-wheel drive | DOHC | Xăng | 2001.11~ 2004.08 | 2000 | D-4 |
32 | TOYOTA | VOXY | TA-AZR65G | 1AZ-FSE | Four-wheel drive | DOHC | Xăng | 2001.11~ 2004.08 | 2000 | D-4 |
33 | TOYOTA | VISTA ARDEO | TA-AZV55G | 1AZ-FSE | Four-wheel drive | DOHC | Xăng | 2002.04~ 2003.08 | 2000 | D-4 |
34 | TOYOTA | VISTA ARDEO | TA-AZV50G | 1AZ-FSE | Two-wheel drive | DOHC | Xăng | 2001.08~ 2003.08 | 2000 | D-4 |
35 | TOYOTA | ALPHARD | UA-ANH10W | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2002.05~ 2004.02 | 2400 | EFI |
36 | TOYOTA | ALPHARD | TA-MNH10W | 1MZ-FE | Two-wheel drive | DOHC | Xăng | 2002.05~ 2007.06 | 3000 | EFI |
37 | TOYOTA | ALPHARD | UA-ANH15W | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2002.05~ 2004.02 | 2400 | EFI |
38 | TOYOTA | ALPHARD | TA-MNH15W | 1MZ-FE | Four-wheel drive | DOHC | Xăng | 2002.05~ 2007.06 | 3000 | EFI |
39 | TOYOTA | Opa | UA-ZCT10 | 1ZZ-FE | Two-wheel drive | DOHC | Xăng | 2002.06~ 2005.07 | 1800 | EFI |
40 | TOYOTA | Opa | UA-ZCT15 | 1ZZ-FE | Four-wheel drive | DOHC | Xăng | 2002.06~ 2005.07 | 1800 | EFI |
41 | TOYOTA | CELICA | TA-ZZT230 | 1ZZ-FE | Two-wheel drive | DOHC | Xăng | 2000.08~ 2006.04 | 1800 | EFI |
42 | TOYOTA | CELICA | TA-ZZT231 | 2ZZ-GE | Two-wheel drive | DOHC | Xăng | 2000.08~ 2006.04 | 1800 | EFI |
43 | TOYOTA | HILUX SURF | LA-RZN210W | 3RZ-FE | Two-wheel drive | DOHC | Xăng | 2002.11~ 2004.08 | 2700 | EFI |
44 | TOYOTA | HILUX SURF | LA-RZN215W | 3RZ-FE | Four-wheel drive | DOHC | Xăng | 2002.11~ 2004.08 | 2700 | EFI |
45 | TOYOTA | HILUX SURF | KN-KDN215W | 1KD-FTV | Four-wheel drive | DOHC TURBO | Dầu | 2002.11~ 2005.08 | 3000 | |
46 | TOYOTA | HILUX SURF | TA-VZN210W | 5VZ-FE | Two-wheel drive | DOHC | Xăng | 2002.11~ 2005.08 | 3400 | EFI |
47 | TOYOTA | HILUX SURF | TA-VZN215W | 5VZ-FE | Four-wheel drive | DOHC | Xăng | 2002.11~ 2005.08 | 3400 | EFI |
48 | TOYOTA | HARRIER | UA-MCU31W | 1MZ-FE | Two-wheel drive | DOHC | Xăng | 2003.02~ 2004.02 | 3000 | EFI |
49 | TOYOTA | HARRIER | UA-MCU36W | 1MZ-FE | Four-wheel drive | DOHC | Xăng | 2003.02~ 2004.02 | 3000 | EFI |
50 | TOYOTA | HARRIER | UA-MCU30W | 1MZ-FE | Two-wheel drive | DOHC | Xăng | 2003.02~ 2004.02 | 3000 | EFI |
51 | TOYOTA | HARRIER | UA-MCU35W | 1MZ-FE | Four-wheel drive | DOHC | Xăng | 2003.02~ 2004.02 | 3000 | EFI |
52 | TOYOTA | HARRIER | UA-ACU30W | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2003.02~ 2004.02 | 2400 | EFI |
53 | TOYOTA | HARRIER | UA-ACU35W | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2003.02~ 2004.02 | 2400 | EFI |
54 | TOYOTA | ESTIMA | UA-ACR30W | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2003.04~ 2004.02 | 2400 | EFI |
55 | TOYOTA | ESTIMA | UA-ACR40W | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2003.04~ 2004.02 | 2400 | EFI |
56 | TOYOTA | ESTIMA | UA-MCR40W | 1MZ-FE | Two-wheel drive | DOHC | Xăng | 2003.05~ 2006.01 | 3000 | EFI |
57 | TOYOTA | PRIUS | ZA-NHW20 | 1NZ-FXE | Two-wheel drive | DOHC | hybrid (Xăng) | 2003.09~ 2009.05 | 1500 | EFI |
58 | TOYOTA | IPSUM | UA-ACM21W | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2003.10~ 2004.02 | 2400 | EFI |
59 | TOYOTA | IPSUM | UA-ACM26W | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2003.10~ 2004.02 | 2400 | EFI |
60 | TOYOTA | ALPHARD | ZA-ATH10W | 2AZ-FXE | Four-wheel drive | DOHC | hybrid (Xăng) | 2003.08~ 2004.02 | 2400 | EFI |
61 | TOYOTA | VISTA ARDEO | TA-ZZV50G | 1ZZ-FE | Two-wheel drive | DOHC | Xăng | 2000.04~ 2003.08 | 1800 | EFI |
62 | TOYOTA | PRIUS | DAA-NHW20 | 1NZ-FXE | Two-wheel drive | DOHC | hybrid (Xăng) | 2004.01~ 2009.05 | 1500 | EFI |
63 | TOYOTA | Opa | CBA-ZCT10 | 1ZZ-FE | Two-wheel drive | DOHC | Xăng | 2004.02~ 2005.07 | 1800 | EFI |
64 | TOYOTA | Opa | CBA-ZCT15 | 1ZZ-FE | Four-wheel drive | DOHC | Xăng | 2004.02~ 2005.07 | 1800 | EFI |
65 | TOYOTA | CAMRY | CBA-ACV30 | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2004.02~ 2006.01 | 2400 | EFI |
66 | TOYOTA | CAMRY | CBA-ACV35 | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2004.02~ 2006.01 | 2400 | EFI |
67 | TOYOTA | ALPHARD | CBA-ANH10W | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2004.02~ 2005.04 | 2400 | EFI |
68 | TOYOTA | ALPHARD | CBA-ANH15W | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2004.02~ 2005.04 | 2400 | EFI |
69 | TOYOTA | HARRIER | CBA-ACU30W | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2004.02~ 2013.12 | 2400 | EFI |
70 | TOYOTA | HARRIER | CBA-ACU35W | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2004.02~ 2013.12 | 2400 | EFI |
71 | TOYOTA | ESTIMA | CBA-ACR30W | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2004.02~ 2004.09 | 2400 | EFI |
72 | TOYOTA | ESTIMA | CBA-ACR40W | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2004.01~ 2004.09 | 2400 | EFI |
73 | TOYOTA | IPSUM | CBA-ACM21W | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2004.02~ 2005.08 | 2400 | EFI |
74 | TOYOTA | IPSUM | CBA-ACM26W | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2004.02~ 2005.08 | 2400 | EFI |
75 | TOYOTA | ESTIMA HYBRID | CAA-AHR10W | 2AZ-FXE | Four-wheel drive | DOHC | hybrid (Xăng) | 2004.02~ 2005.11 | 2400 | EFI |
76 | TOYOTA | ALPHARD | CAA-ATH10W | 2AZ-FXE | Four-wheel drive | DOHC | hybrid (Xăng) | 2004.02~ 2006.06 | 2400 | EFI |
77 | TOYOTA | HARRIER | CBA-MCU30W | 1MZ-FE | Two-wheel drive | DOHC | Xăng | 2004.02~ 2006.01 | 3000 | EFI |
78 | TOYOTA | HARRIER | CBA-MCU31W | 1MZ-FE | Two-wheel drive | DOHC | Xăng | 2004.02~ 2006.01 | 3000 | EFI |
79 | TOYOTA | HARRIER | CBA-MCU35W | 1MZ-FE | Four-wheel drive | DOHC | Xăng | 2004.02~ 2006.01 | 3000 | EFI |
80 | TOYOTA | HARRIER | CBA-MCU36W | 1MZ-FE | Four-wheel drive | DOHC | Xăng | 2004.02~ 2006.01 | 3000 | EFI |
81 | TOYOTA | LANDCRUISER PRADO | CBA-TRJ120W | 2TR-FE | Four-wheel drive | DOHC | Xăng | 2004.08~ 2009.09 | 2700 | EFI |
82 | TOYOTA | LANDCRUISER PRADO | CBA-TRJ125W | 2TR-FE | Four-wheel drive | DOHC | Xăng | 2004.08~ 2009.09 | 2700 | EFI |
83 | TOYOTA | HILUX SURF | CBA-TRN215W | 2TR-FE | Four-wheel drive | DOHC | Xăng | 2004.08~ 2009.07 | 2700 | EFI |
84 | TOYOTA | HILUX SURF | CBA-TRN210W | 2TR-FE | Two-wheel drive | DOHC | Xăng | 2004.08~ 2009.07 | 2700 | EFI |
85 | TOYOTA | HARRIER HYBRID | DAA-MHU38W | 3MZ-FE | Four-wheel drive | DOHC | hybrid (Xăng) | 2005.03~ 2012.09 | 3300 | EFI |
86 | TOYOTA | HILUX SURF | CBA-GRN215W | 1GR-FE | Four-wheel drive | DOHC | Xăng | 2005.08~ 2009.07 | 4000 | EFI |
87 | TOYOTA | LANDCRUISER PRADO | CBA-GRJ121W | 1GR-FE | Four-wheel drive | DOHC | Xăng | 2005.08~ 2009.09 | 4000 | EFI |
88 | TOYOTA | LANDCRUISER PRADO | CBA-GRJ120W | 1GR-FE | Four-wheel drive | DOHC | Xăng | 2005.08~ 2009.09 | 4000 | EFI |
89 | TOYOTA | ALPHARD | DBA-ANH10W | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2005.04~ 2008.05 | 2400 | EFI |
90 | TOYOTA | ALPHARD | DBA-ANH15W | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2005.04~ 2008.05 | 2400 | EFI |
91 | TOYOTA | VOXY | CBA-AZR60G | 1AZ-FSE | Two-wheel drive | DOHC | Xăng | 2004.08~ 2005.08 | 2000 | D-4 |
92 | TOYOTA | NOAH | CBA-AZR60G | 1AZ-FSE | Two-wheel drive | DOHC | Xăng | 2004.08~ 2005.08 | 2000 | D-4 |
93 | TOYOTA | VOXY | CBA-AZR65G | 1AZ-FSE | Four-wheel drive | DOHC | Xăng | 2004.08~ 2005.08 | 2000 | D-4 |
94 | TOYOTA | NOAH | CBA-AZR65G | 1AZ-FSE | Four-wheel drive | DOHC | Xăng | 2004.08~ 2005.08 | 2000 | D-4 |
95 | TOYOTA | ESTIMA | DBA-ACR30W | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2004.09~ 2006.01 | 2400 | EFI |
96 | TOYOTA | ESTIMA | DBA-ACR40W | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2004.09~ 2006.01 | 2400 | EFI |
97 | TOYOTA | PRONARD | TA-MCX20 | 1MZ-FE | Two-wheel drive | DOHC | Xăng | 2000.08~ 2003.01 | 3000 | EFI |
98 | TOYOTA | HARRIER | DBA-GSU30W | 2GR-FE | Two-wheel drive | DOHC | Xăng | 2006.01~ 2009.08 | 3500 | EFI |
99 | TOYOTA | HARRIER | DBA-GSU31W | 2GR-FE | Two-wheel drive | DOHC | Xăng | 2006.01~ 2009.08 | 3500 | EFI |
100 | TOYOTA | HARRIER | DBA-GSU35W | 2GR-FE | Four-wheel drive | DOHC | Xăng | 2006.01~ 2009.08 | 3500 | EFI |
101 | TOYOTA | HARRIER | DBA-GSU36W | 2GR-FE | Four-wheel drive | DOHC | Xăng | 2006.01~ 2009.08 | 3500 | EFI |
102 | TOYOTA | IPSUM | DBA-ACM21W | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2005.08~ 2009.12 | 2400 | EFI |
103 | TOYOTA | IPSUM | DBA-ACM26W | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2005.08~ 2009.12 | 2400 | EFI |
104 | TOYOTA | NOAH | DBA-AZR60G | 1AZ-FSE | Two-wheel drive | DOHC | Xăng | 2005.08~ 2007.06 | 2000 | D-4 |
105 | TOYOTA | NOAH | DBA-AZR65G | 1AZ-FSE | Four-wheel drive | DOHC | Xăng | 2005.08~ 2007.06 | 2000 | D-4 |
106 | TOYOTA | VOXY | DBA-AZR60G | 1AZ-FSE | Two-wheel drive | DOHC | Xăng | 2005.08~ 2007.06 | 2000 | D-4 |
107 | TOYOTA | VOXY | DBA-AZR65G | 1AZ-FSE | Four-wheel drive | DOHC | Xăng | 2005.08~ 2007.06 | 2000 | D-4 |
108 | TOYOTA | LANDCRUISER PRADO | LA-RZJ120W | 3RZ-FE | Four-wheel drive | DOHC | Xăng | 2002.10~ 2004.08 | 2700 | EFI |
109 | TOYOTA | LANDCRUISER PRADO | LA-RZJ125W | 3RZ-FE | Four-wheel drive | DOHC | Xăng | 2002.10~ 2004.08 | 2700 | EFI |
110 | TOYOTA | LANDCRUISER PRADO | KN-KDJ120W | 1KD-FTV | Four-wheel drive | DOHC TURBO | Dầu | 2002.11~ 2004.02 | 3000 | |
111 | TOYOTA | LANDCRUISER PRADO | KN-KDJ121W | 1KD-FTV | Four-wheel drive | DOHC TURBO | Dầu | 2002.11~ 2004.02 | 3000 | |
112 | TOYOTA | LANDCRUISER PRADO | KN-KDJ125W | 1KD-FTV | Four-wheel drive | DOHC TURBO | Dầu | 2002.11~ 2004.02 | 3000 | |
113 | TOYOTA | LANDCRUISER PRADO | TA-VZJ120W | 5VZ-FE | Four-wheel drive | DOHC | Xăng | 2002.10~ 2005.08 | 3400 | EFI |
114 | TOYOTA | LANDCRUISER PRADO | TA-VZJ121W | 5VZ-FE | Four-wheel drive | DOHC | Xăng | 2002.10~ 2005.08 | 3400 | EFI |
115 | TOYOTA | LANDCRUISER PRADO | TA-VZJ125W | 5VZ-FE | Four-wheel drive | DOHC | Xăng | 2002.10~ 2005.08 | 3400 | EFI |
116 | TOYOTA | ALPHARD | CBA-MNH10W | 1MZ-FE | Two-wheel drive | DOHC | Xăng | 2007.06~ 2008.05 | 3000 | EFI |
117 | TOYOTA | ALPHARD | CBA-MNH15W | 1MZ-FE | Four-wheel drive | DOHC | Xăng | 2007.06~ 2008.05 | 3000 | EFI |
118 | TOYOTA | ALPHARD | DAA-ATH10W | 2AZ-FXE | Four-wheel drive | DOHC | hybrid (Xăng) | 2006.06~ 2008.05 | 2400 | EFI |
119 | TOYOTA | FJ CRUISER | CBA-GSJ15W | 1GR-FE | Four-wheel drive | DOHC | Xăng | 2010.12~ 2018.01 | 4000 | EFI |
120 | TOYOTA | VISTA | TA-AZV50 | 1AZ-FSE | Two-wheel drive | DOHC | Xăng | 2001.08~ 2003.08 | 2000 | D-4 |
121 | TOYOTA | VISTA | TA-AZV55 | 1AZ-FSE | Four-wheel drive | DOHC | Xăng | 2002.04~ 2003.08 | 2000 | D-4 |
122 | TOYOTA | VISTA | TA-ZZV50 | 1ZZ-FE | Two-wheel drive | DOHC | Xăng | 2000.04~ 2003.08 | 1800 | EFI |
123 | MAZDA | MPV | GF-LW5W{~200007} | GY-DE | Two-wheel drive | DOHC | Xăng | 1999.05~ 2000.08 | 2500 | EGI |
124 | MAZDA | MPV | GF-LWEW{~150004} | FS | Two-wheel drive | DOHC | Xăng | 1999.05~ 2000.08 | 2000 | EGI |
125 | MAZDA | MPV | GF-LW5W{~200007} | GY-DE | Four-wheel drive | DOHC | Xăng | 1999.05~ 2000.08 | 2500 | EGI |
126 | DAIHATSU | ALTIS | UA-ACV30N | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2001.09~ 2004.02 | 2400 | EFI |
127 | DAIHATSU | ALTIS | UA-ACV35N | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2001.09~ 2004.02 | 2400 | EFI |
128 | DAIHATSU | ALTIS | CBA-ACV30N | 2AZ-FE | Two-wheel drive | DOHC | Xăng | 2004.02~ 2006.01 | 2400 | EFI |
129 | DAIHATSU | ALTIS | CBA-ACV35N | 2AZ-FE | Four-wheel drive | DOHC | Xăng | 2004.02~ 2006.01 | 2400 | EFI |
130 | SUBARU | LEGACY TOURINGWAGON | UA-BP5 | EJ20 | Four-wheel drive | DOHC | Xăng | 2003.05~ 2004.05 | 2000 | EGI |
131 | SUBARU | LEGACY TOURINGWAGON | TA-BP5 | EJ20 | Four-wheel drive | DOHC | Xăng | 2003.05~ 2009.05 | 2000 | EGI |
132 | SUBARU | LEGACY TOURINGWAGON | TA-BP5 | EJ20-T | Four-wheel drive | DOHC TURBO | Xăng | 2003.05~ 2006.05 | 2000 | EGI |
133 | SUBARU | LEGACY TOURINGWAGON | UA-BPE | EZ30 | Four-wheel drive | DOHC | Xăng | 2003.05~ 2004.05 | 3000 | EGI |
134 | SUBARU | LEGACY OUTBACK | UA-BP9 | EJ25 | Four-wheel drive | DOHC | Xăng | 2003.10~ 2004.01 | 2500 | EGI |
135 | SUBARU | LEGACY OUTBACK | UA-BPE | EZ30 | Four-wheel drive | DOHC | Xăng | 2003.10~ 2004.01 | 3000 | EGI |
136 | SUBARU | LEGACY TOURINGWAGON | CBA-BP5 | EJ20 | Four-wheel drive | DOHC | Xăng | 2004.05~ 2009.05 | 2000 | EGI |
137 | SUBARU | LEGACY TOURINGWAGON | CBA-BPE | EZ30 | Four-wheel drive | DOHC | Xăng | 2003.05~ 2006.05 | 3000 | EGI |
138 | SUBARU | LEGACY TOURINGWAGON | CBA-BP5 | EJ20 | Two-wheel drive | DOHC | Xăng | 2003.05~ 2009.05 | 2000 | EGI |
139 | SUBARU | LEGACY OUTBACK | CBA-BP9 | EJ25 | Four-wheel drive | DOHC | Xăng | 2004.05~ 2006.05 | 2500 | EGI |
140 | SUBARU | LEGACY TOURINGWAGON | DBA-BPE | EZ30 | Four-wheel drive | DOHC | Xăng | 2006.05~ 2009.05 | 3000 | EGI |
141 | SUBARU | LEGACY TOURINGWAGON | ABA-BP5 | EJ20 | Four-wheel drive | DOHC | Xăng | 2007.05~ 2009.05 | 2000 | EGI |
142 | SUBARU | LEGACY OUTBACK | DBA-BPE | EZ30 | Four-wheel drive | DOHC | Xăng | 2007.05~ 2009.05 | 3000 | EGI |
143 | SUBARU | LEGACY OUTBACK | DBA-BP9 | EJ25 | Four-wheel drive | -------- | Xăng | 2006.05~ 2009.05 | 2500 | EGI |
144 | SUBARU | LEGACY B4 | DBA-BLE | EZ30 | Four-wheel drive | DOHC | Xăng | 2006.05~ 2009.05 | 3000 | EGI |
145 | SUBARU | LEGACY B4 | ABA-BL5 | EJ20 | Four-wheel drive | DOHC | Xăng | 2007.05~ 2009.05 | 2000 | EGI |
146 | SUBARU | LEGACY B4 | DBA-BL9 | EJ25 | Four-wheel drive | -------- | Xăng | 2007.11~ 2009.05 | 2500 | EGI |
147 | SUBARU | LEGACY B4 | CBA-BL5 | EJ20-T | Four-wheel drive | DOHC TURBO | Xăng | 2006.05~ 2009.05 | 2000 | EGI |
148 | SUBARU | LEGACY TOURINGWAGON | DBA-BP9 | EJ25 | Four-wheel drive | -------- | Xăng | 2007.11~ 2009.05 | 2500 | EGI |
149 | SUBARU | LEGACY TOURINGWAGON | CBA-BP5 | EJ20-T | Four-wheel drive | DOHC TURBO | Xăng | 2006.05~ 2009.05 | 2000 | EGI |
150 | SUBARU | LEGACY TOURINGWAGON | DBA-BP9(S402) | EJ25-T | Four-wheel drive | DOHC TURBO | Xăng | 2008.06~ 2009.05 | 2500 | EGI |
151 | SUBARU | LEGACY B4 | CBA-BL5 | EJ20 | Four-wheel drive | DOHC | Xăng | 2004.05~ 2009.05 | 2000 | EGI |
152 | SUBARU | LEGACY B4 | TA-BL5 | EJ20 | Four-wheel drive | DOHC | Xăng | 2003.05~ 2009.05 | 2000 | EGI |
153 | SUBARU | LEGACY B4 | TA-BL5 | EJ20-T | Four-wheel drive | DOHC TURBO | Xăng | 2003.05~ 2006.05 | 2000 | EGI |
154 | SUBARU | LEGACY B4 | UA-BL5 | EJ20 | Four-wheel drive | DOHC | Xăng | 2003.05~ 2004.05 | 2000 | EGI |
155 | SUBARU | LEGACY B4 | DBA-BL9(S402) | EJ25-T | Four-wheel drive | DOHC TURBO | Xăng | 2008.06~ 2009.05 | 2500 | EGI |
156 | SUBARU | LEGACY B4 | CBA-BLE | EZ30 | Four-wheel drive | DOHC | Xăng | 2004.05~ 2006.05 | 3000 | EGI |
157 | SUBARU | LEGACY B4 | UA-BLE | EZ30 | Four-wheel drive | DOHC | Xăng | 2003.05~ 2004.05 | 3000 | EGI |
158 | SUBARU | LEGACY OUTBACK | CBA-BPE | EZ30 | Four-wheel drive | DOHC | Xăng | 2004.05~ 2006.05 | 3000 | EGI |
159 | SUBARU | LEGACY OUTBACK | CBA-BPH | EJ25-T | Four-wheel drive | DOHC TURBO | Xăng | 2008.05~ 2009.05 | 2500 | EGI |
160 | SUBARU | LEGACY B4 | TA-BL5 | EJ20 | Four-wheel drive | DOHC | CNG | 2003.05~ 2009.05 | 2000 |
Đánh giá
Chưa có đánh giá nào.