Mô tả
Hình dạng | Type | SPEC |
Phẳng | Làm từ vải không dệt | Loại EX (Đa chức năng) |
Kích thước:
1 | 2 | 3 | 4 | |
Chiều cao | 30.0 | |||
Kích thước | 213.0 | 199.0 |
Mã lọc OEM:
27277-4JA0A
27277-4M400
27277-4M425
27277-9W125
27277-AG025
7803A004
7803A005
7803A043
7803A109
7803A112
7803A139
8-98139-428-0
AY685-NS001
AY686-NS001
B7200-5U100
B7200-A0025
B727A-79925
MZ600195
Tính năng
- Lọc bụi và tạp chất: Lọc cabin than hoạt tính VIC dòng EX giúp loại bỏ các hạt bụi mịn, phấn hoa, khói, và các chất ô nhiễm khác từ không khí đi vào cabin. Điều này giúp duy trì không khí trong xe sạch sẽ và an toàn cho sức khỏe của hành khách.
- Ngăn chặn vi khuẩn và virus: Lọc gió điều hòa than hoạt tính VIC dòng EX có khả năng ngăn chặn vi khuẩn và virus lên đến 99%. Điều này đặc biệt quan trọng trong thời đại hiện nay, khi việc bảo vệ sức khỏe trở nên càng quan trọng hơn bao giờ hết.
- Bảo vệ hệ thống điều hòa: Bên cạnh việc cải thiện chất lượng không khí, Lọc gió điều hòa than hoạt tính VIC dòng EX còn bảo vệ hệ thống điều hòa bằng cách ngăn chặn các tạp chất có thể làm hỏng các bộ phận như máy nén và các van.
Bảng các dòng xe thích hợp với Lọc Gió Điều Hòa VIC AC-201EX
STT | Thương hiệu xe | Dòng xe | Model Xe | Mã động cơ | Kiểu dẫn động | Spec Động Cơ | Nhiên liệu | Năm SX | CC | Phun xăng |
---|---|---|---|---|---|---|---|---|---|---|
1 | NISSAN | AD VAN | KJ-VENY11 | YD22DD | Four-wheel drive | DOHC | Dầu | 1999.06~ 2003.10 | 2200 | EDI |
2 | NISSAN | AD VAN | KJ-VEY11 | YD22DD | Two-wheel drive | DOHC | Dầu | 1999.06~ 2003.10 | 2200 | EDI |
3 | NISSAN | AD VAN | GJ-VFY11 | QG15DE | Two-wheel drive | DOHC | Xăng | 2000.01~ 2001.10 | 1500 | EGI |
4 | NISSAN | AD VAN | UQ-VGY11 | QG18DEN | Two-wheel drive | DOHC | CNG | 2000.01~ 2004.05 | 1800 | |
5 | NISSAN | AD VAN | GK-VHNY11 | QG18DE | Four-wheel drive | DOHC | Xăng | 2000.01~ 2001.10 | 1800 | EGI |
6 | NISSAN | AD VAN | GJ-VY11 | QG13DE | Two-wheel drive | DOHC | Xăng | 2000.01~ 2001.10 | 1300 | EGI |
7 | NISSAN | SUNNY | GF-FB15 | QG15DE | Two-wheel drive | DOHC | Xăng | 1998.10~ 2004.10 | 1500 | EGI |
8 | NISSAN | SUNNY | GF-FB15 | QG15DE | Two-wheel drive | LEANBURN DOHC | Xăng | 1998.10~ 2004.10 | 1500 | EGI |
9 | NISSAN | SUNNY | GF-JB15 | SR16VE | Two-wheel drive | DOHC | Xăng | 1998.10~ 2002.05 | 1600 | EGI |
10 | NISSAN | SUNNY | GF-QB15 | QG18DD | Two-wheel drive | DOHC | Xăng | 1998.10~ 2002.05 | 1800 | Di |
11 | NISSAN | SUNNY | KE-SB15 | YD22DD | Two-wheel drive | DOHC | Dầu | 1999.09~ 2002.05 | 2200 | EDI |
12 | NISSAN | AD VAN | KF-VENY11 | YD22DD | Four-wheel drive | DOHC | Dầu | 1999.06~ 2003.10 | 2200 | EDI |
13 | NISSAN | AD VAN | GG-VFY11 | QG15DE | Two-wheel drive | DOHC | Xăng | 1999.06~ 2001.10 | 1500 | EGI |
14 | NISSAN | AD VAN | GC-VHNY11 | QG18DE | Four-wheel drive | DOHC | Xăng | 1999.06~ 2001.10 | 1800 | EGI |
15 | NISSAN | AD VAN | GG-VY11 | QG13DE | Two-wheel drive | DOHC | Xăng | 1999.06~ 2001.10 | 1300 | EGI |
16 | NISSAN | WINGROAD | GF-WFY11 | QG15DE | Two-wheel drive | DOHC | Xăng | 1999.06~ 2001.10 | 1500 | EGI |
17 | NISSAN | WINGROAD | GF-WHNY11 | QG18DE | Four-wheel drive | DOHC | Xăng | 1999.06~ 2001.10 | 1800 | EGI |
18 | NISSAN | WINGROAD | GF-WHY11 | QG18DE | Two-wheel drive | LEANBURN DOHC | Xăng | 1999.06~ 2001.10 | 1800 | EGI |
19 | NISSAN | WINGROAD | GF-WPY11 | SR20VE | Two-wheel drive | DOHC | Xăng | 1999.06~ 2001.10 | 2000 | EGI |
20 | NISSAN | EXPERT | KF-VEW11 | YD22DD | Two-wheel drive | DOHC | Dầu | 1999.06~ 2005.12 | 2200 | EDI |
21 | NISSAN | EXPERT | GC-VNW11 | QG18DE | Four-wheel drive | DOHC | Xăng | 1999.06~ 2000.12 | 1800 | EGI |
22 | NISSAN | EXPERT | GC-VW11 | QG18DE | Two-wheel drive | DOHC | Xăng | 1999.06~ 2000.12 | 1800 | EGI |
23 | NISSAN | X-TRAIL | TA-NT30 | QR20DE | Four-wheel drive | DOHC | Xăng | 2000.10~ 2003.06 | 2000 | EGI |
24 | NISSAN | X-TRAIL | GH-PNT30 | SR20VET | Four-wheel drive | DOHC TURBO | Xăng | 2001.02~ 2007.08 | 2000 | EGI |
25 | NISSAN | X-TRAIL | TA-T30 | QR20DE | Two-wheel drive | DOHC | Xăng | 2000.10~ 2003.06 | 2000 | EGI |
26 | NISSAN | BLUEBIRD SYLPHY | TA-FG10 | QG15DE | Two-wheel drive | DOHC | Xăng | 2000.08~ 2003.02 | 1500 | EGI |
27 | NISSAN | BLUEBIRD | E-HU14 | SR20VE | Two-wheel drive | DOHC | Xăng | 1997.09~ 1998.09 | 2000 | EGI |
28 | NISSAN | BLUEBIRD SYLPHY | UA-QG10 | QG18DE | Two-wheel drive | DOHC | Xăng | 2000.08~ 2005.12 | 1800 | EGI |
29 | NISSAN | BLUEBIRD SYLPHY | TA-QNG10 | QG18DE | Four-wheel drive | DOHC | Xăng | 2000.08~ 2005.12 | 1800 | EGI |
30 | NISSAN | BLUEBIRD SYLPHY | GH-TG10 | QR20DD | Two-wheel drive | DOHC | Xăng | 2000.08~ 2005.12 | 2000 | Di |
31 | NISSAN | TINO | GF-HV10 | SR20DE | Two-wheel drive | DOHC | Xăng | 1998.12~ 2002.10 | 2000 | EGI |
32 | NISSAN | TINO | GF-V10 | QG18DE | Two-wheel drive | DOHC | Xăng | 1998.12~ 2002.10 | 1800 | EGI |
33 | NISSAN | SERENA | GF-PC24 | SR20DE | Two-wheel drive | DOHC | Xăng | 1999.06~ 2001.11 | 2000 | EGI |
34 | NISSAN | SERENA | GF-PNC24 | SR20DE | Four-wheel drive | DOHC | Xăng | 1999.06~ 2001.11 | 2000 | EGI |
35 | NISSAN | SERENA | KH-VC24 | YD25DDTi | Two-wheel drive | DOHC TURBO | Dầu | 1999.06~ 2001.12 | 2500 | EDI |
36 | NISSAN | SERENA | KH-VNC24 | YD25DDTi | Four-wheel drive | DOHC TURBO | Dầu | 1999.06~ 2001.12 | 2500 | EDI |
37 | NISSAN | AD VAN | KF-VEY11 | YD22DD | Two-wheel drive | DOHC | Dầu | 1999.06~ 2003.10 | 2200 | EDI |
38 | NISSAN | PRIMERA | GH-RP12 | QR25DD | Two-wheel drive | DOHC | Xăng | 2001.06~ 2005.12 | 2500 | Di |
39 | NISSAN | PRIMERA | TA-TP12 | QR20DE | Two-wheel drive | DOHC | Xăng | 2001.01~ 2005.12 | 2000 | EGI |
40 | NISSAN | PRIMERA WAGON | TA-WTP12 | QR20DE | Two-wheel drive | DOHC | Xăng | 2001.01~ 2005.12 | 2000 | EGI |
41 | NISSAN | PRIMERA WAGON | GH-WRP12 | QR25DD | Two-wheel drive | DOHC | Xăng | 2001.01~ 2005.12 | 2500 | Di |
42 | NISSAN | TINO | HN-PV10 | QG18DE | Two-wheel drive | DOHC | hybrid (Xăng) | 2000.04~ 2002.10 | 1800 | EGI |
43 | NISSAN | SKYLINE | GH-HV35 | VQ30DD | Two-wheel drive | DOHC | Xăng | 2001.06~ 2006.11 | 3000 | Di |
44 | NISSAN | SKYLINE | GH-V35 | VQ25DD | Two-wheel drive | DOHC | Xăng | 2001.06~ 2006.11 | 2500 | Di |
45 | NISSAN | EXPERT | GK-VW11 | QG18DE | Two-wheel drive | DOHC | Xăng | 2000.01~ 2000.12 | 1800 | EGI |
46 | NISSAN | EXPERT | GK-VNW11 | QG18DE | Four-wheel drive | DOHC | Xăng | 2000.01~ 2000.12 | 1800 | EGI |
47 | NISSAN | EXPERT | KJ-VEW11 | YD22DD | Two-wheel drive | DOHC | Dầu | 1999.06~ 2005.12 | 2200 | EDI |
48 | NISSAN | EXPERT | KJ-VENW11 | YD22DD | Four-wheel drive | DOHC | Dầu | 1999.06~ 2005.12 | 2200 | EDI |
49 | NISSAN | PRIMERA WAGON | TA-WTNP12 | QR20DE | Four-wheel drive | DOHC | Xăng | 2001.01~ 2005.12 | 2000 | EGI |
50 | NISSAN | PRIMERA | GH-HP12 | SR20VE | Four-wheel drive | DOHC | Xăng | 2001.08~ 2005.12 | 2000 | EGI |
51 | NISSAN | PRIMERA | TA-TNP12 | QR20DE | Four-wheel drive | DOHC | Xăng | 2001.08~ 2005.12 | 2000 | EGI |
52 | NISSAN | WINGROAD | TA-WRY11 | QR20DE | Two-wheel drive | DOHC | Xăng | 2001.10~ 2002.11 | 2000 | EGI |
53 | NISSAN | WINGROAD | TA-WFY11 | QG15DE | Two-wheel drive | DOHC | Xăng | 2001.10~ 2002.11 | 1500 | EGI |
54 | NISSAN | WINGROAD | TA-WHNY11 | QG18DE | Four-wheel drive | DOHC | Xăng | 2001.10~ 2002.11 | 1800 | EGI |
55 | NISSAN | STAGEA | GH-HM35 | VQ30DD | Two-wheel drive | DOHC | Xăng | 2001.10~ 2007.07 | 3000 | Di |
56 | NISSAN | STAGEA | GH-M35 | VQ25DD | Two-wheel drive | DOHC | Xăng | 2001.10~ 2007.07 | 2500 | Di |
57 | NISSAN | STAGEA | GH-NM35 | VQ25DET | Four-wheel drive | DOHC TURBO | Xăng | 2001.10~ 2007.07 | 2500 | EGI |
58 | NISSAN | STAGEA | GH-NM35 | VQ25DD | Four-wheel drive | DOHC | Xăng | 2001.10~ 2007.07 | 2500 | Di |
59 | NISSAN | SKYLINE | GH-NV35 | VQ25DD | Four-wheel drive | DOHC | Xăng | 2001.09~ 2006.11 | 2500 | Di |
60 | NISSAN | SUNNY | GF-FNB15 | QG15DE | Four-wheel drive | DOHC | Xăng | 1998.10~ 2004.10 | 1500 | EGI |
61 | NISSAN | SUNNY | TA-FB15 | QG15DE | Two-wheel drive | DOHC | Xăng | 2001.04~ 2004.10 | 1500 | EGI |
62 | NISSAN | SERENA | UA-RC24 | QR25DE | Two-wheel drive | DOHC | Xăng | 2001.12~ 2004.04 | 2500 | EGI |
63 | NISSAN | SERENA | UA-TC24 | QR20DE | Two-wheel drive | DOHC | Xăng | 2001.12~ 2004.04 | 2000 | EGI |
64 | NISSAN | SERENA | UA-TNC24 | QR20DE | Four-wheel drive | DOHC | Xăng | 2001.12~ 2004.04 | 2000 | EGI |
65 | NISSAN | SKYLINE | UA-PV35 | VQ35DE | Two-wheel drive | DOHC | Xăng | 2002.01~ 2004.11 | 3500 | EGI |
66 | NISSAN | PRIMERA | UA-QP12 | QG18DE | Two-wheel drive | DOHC | Xăng | 2002.02~ 2005.12 | 1800 | EGI |
67 | NISSAN | SUNNY | UA-FB15 | QG15DE | Two-wheel drive | DOHC | Xăng | 2002.05~ 2004.10 | 1500 | EGI |
68 | NISSAN | SUNNY | TA-B15 | QG13DE | Two-wheel drive | DOHC | Xăng | 2002.05~ 2004.10 | 1300 | EGI |
69 | NISSAN | SUNNY | TA-FNB15 | QG15DE | Four-wheel drive | DOHC | Xăng | 2002.05~ 2004.10 | 1500 | EGI |
70 | NISSAN | WINGROAD | UA-WFY11 | QG15DE | Two-wheel drive | DOHC | Xăng | 2002.11~ 2005.11 | 1500 | EGI |
71 | NISSAN | WINGROAD | UA-WHNY11 | QG18DE | Four-wheel drive | DOHC | Xăng | 2002.11~ 2005.11 | 1800 | EGI |
72 | NISSAN | TINO | UA-V10 | QG18DE | Two-wheel drive | DOHC | Xăng | 2002.10~ 2004.04 | 1800 | EGI |
73 | NISSAN | SKYLINE COUPE | UA-CPV35 | VQ35DE | Two-wheel drive | DOHC | Xăng | 2003.01~ 2004.11 | 3500 | EGI |
74 | NISSAN | TEANA | UA-J31 | VQ23DE | Two-wheel drive | DOHC | Xăng | 2003.02~ 2004.06 | 2300 | EGI |
75 | NISSAN | TEANA | UA-TNJ31 | QR25DE | Four-wheel drive | DOHC | Xăng | 2003.02~ 2004.06 | 2500 | EGI |
76 | NISSAN | TEANA | UA-PJ31 | VQ35DE | Two-wheel drive | DOHC | Xăng | 2003.02~ 2004.06 | 3500 | EGI |
77 | NISSAN | AD VAN | UB-VY11 | QG13DE | Two-wheel drive | DOHC | Xăng | 2002.08~ 2004.05 | 1300 | EGI |
78 | NISSAN | X-TRAIL | UA-NT30 | QR20DE | Four-wheel drive | DOHC | Xăng | 2003.06~ 2005.12 | 2000 | EGI |
79 | NISSAN | X-TRAIL | UA-T30 | QR20DE | Two-wheel drive | DOHC | Xăng | 2003.06~ 2005.12 | 2000 | EGI |
80 | NISSAN | PRESAGE | UA-PU31 | VQ35DE | Two-wheel drive | DOHC | Xăng | 2003.07~ 2004.05 | 3500 | EGI |
81 | NISSAN | PRESAGE | UA-TNU31 | QR25DE | Four-wheel drive | DOHC | Xăng | 2003.07~ 2004.05 | 2500 | EGI |
82 | NISSAN | PRESAGE | UA-PNU31 | VQ35DE | Four-wheel drive | DOHC | Xăng | 2003.07~ 2004.05 | 3500 | EGI |
83 | NISSAN | BLUEBIRD SYLPHY | UA-FG10 | QG15DE | Two-wheel drive | DOHC | Xăng | 2003.02~ 2005.12 | 1500 | EGI |
84 | NISSAN | EXPERT | UC-VW11 | QG18DE | Two-wheel drive | DOHC | Xăng | 2002.08~ 2004.04 | 1800 | EGI |
85 | NISSAN | EXPERT | UC-VNW11 | QG18DE | Four-wheel drive | DOHC | Xăng | 2002.08~ 2004.04 | 1800 | EGI |
86 | NISSAN | BLUEBIRD SYLPHY | CBA-FG10 | QG15DE | Two-wheel drive | DOHC | Xăng | 2004.01~ 2005.12 | 1500 | EGI |
87 | NISSAN | BLUEBIRD SYLPHY | DBA-QG10 | QG18DE | Two-wheel drive | DOHC | Xăng | 2004.01~ 2005.12 | 1800 | EGI |
88 | NISSAN | AD VAN | CBE-VY11 | QG13DE | Two-wheel drive | DOHC | Xăng | 2004.05~ 2006.12 | 1300 | EGI |
89 | NISSAN | AD VAN | CBE-VFY11 | QG15DE | Two-wheel drive | DOHC | Xăng | 2004.05~ 2006.12 | 1500 | EGI |
90 | NISSAN | AD VAN | CBF-VHNY11 | QG18DE | Four-wheel drive | DOHC | Xăng | 2004.05~ 2006.12 | 1800 | EGI |
91 | NISSAN | AD VAN | CFF-VGY11 | QG18DEN | Two-wheel drive | DOHC | CNG | 2004.05~ 2006.12 | 1800 | |
92 | NISSAN | MURANO | CBA-PNZ50 | VQ35DE | Four-wheel drive | DOHC | Xăng | 2004.09~ 2008.09 | 3500 | EGI |
93 | NISSAN | MURANO | CBA-PZ50 | VQ35DE | Two-wheel drive | DOHC | Xăng | 2004.09~ 2008.09 | 3500 | EGI |
94 | NISSAN | MURANO | CBA-TZ50 | QR25DE | Two-wheel drive | DOHC | Xăng | 2004.09~ 2008.09 | 2500 | EGI |
95 | NISSAN | TEANA | CBA-PJ31 | VQ35DE | Two-wheel drive | DOHC | Xăng | 2004.06~ 2008.06 | 3500 | EGI |
96 | NISSAN | TEANA | CBA-J31 | VQ23DE | Two-wheel drive | DOHC | Xăng | 2004.06~ 2008.06 | 2300 | EGI |
97 | NISSAN | TEANA | CBA-TNJ31 | QR25DE | Four-wheel drive | DOHC | Xăng | 2004.06~ 2008.06 | 2500 | EGI |
98 | NISSAN | STAGEA | CBA-PNM35 | VQ35DE | Four-wheel drive | DOHC | Xăng | 2004.08~ 2007.07 | 3500 | EGI |
99 | NISSAN | STAGEA | CBA-PM35 | VQ35DE | Two-wheel drive | DOHC | Xăng | 2004.08~ 2007.07 | 3500 | EGI |
100 | NISSAN | SKYLINE COUPE | CBA-CPV35 | VQ35DE | Two-wheel drive | DOHC | Xăng | 2004.11~ 2007.10 | 3500 | EGI |
101 | NISSAN | SKYLINE | CBA-PV35 | VQ35DE | Two-wheel drive | DOHC | Xăng | 2004.11~ 2006.11 | 3500 | EGI |
102 | NISSAN | PRESAGE | CBA-PNU31 | VQ35DE | Four-wheel drive | DOHC | Xăng | 2004.05~ 2009.08 | 3500 | EGI |
103 | NISSAN | PRESAGE | CBA-PU31 | VQ35DE | Two-wheel drive | DOHC | Xăng | 2004.05~ 2009.08 | 3500 | EGI |
104 | NISSAN | PRESAGE | CBA-TNU31 | QR25DE | Four-wheel drive | DOHC | Xăng | 2004.05~ 2005.12 | 2500 | EGI |
105 | NISSAN | PRESAGE | CBA-TU31 | QR25DE | Two-wheel drive | DOHC | Xăng | 2004.05~ 2005.12 | 2500 | EGI |
106 | NISSAN | SERENA | CBA-RC24 | QR25DE | Two-wheel drive | DOHC | Xăng | 2004.04~ 2005.05 | 2500 | EGI |
107 | NISSAN | SERENA | CBA-TC24 | QR20DE | Two-wheel drive | DOHC | Xăng | 2004.04~ 2005.05 | 2000 | EGI |
108 | NISSAN | SERENA | CBA-TNC24 | QR20DE | Four-wheel drive | DOHC | Xăng | 2004.04~ 2005.05 | 2000 | EGI |
109 | NISSAN | AD VAN | TB-VFY11 | QG15DE | Two-wheel drive | DOHC | Xăng | 2000.12~ 2002.08 | 1500 | EGI |
110 | NISSAN | AD VAN | TB-VY11 | QG13DE | Two-wheel drive | DOHC | Xăng | 2000.12~ 2002.08 | 1300 | EGI |
111 | NISSAN | EXPERT | CBF-VW11 | QG18DE | Two-wheel drive | DOHC | Xăng | 2004.04~ 2007.01 | 1800 | EGI |
112 | NISSAN | EXPERT | CBF-VNW11 | QG18DE | Four-wheel drive | DOHC | Xăng | 2004.04~ 2007.01 | 1800 | EGI |
113 | NISSAN | EXPERT | TC-VW11 | QG18DE | Two-wheel drive | DOHC | Xăng | 2000.12~ 2002.08 | 1800 | EGI |
114 | NISSAN | EXPERT | TC-VNW11 | QG18DE | Four-wheel drive | DOHC | Xăng | 2000.12~ 2002.08 | 1800 | EGI |
115 | NISSAN | SUNNY | GF-B15 | QG13DE | Two-wheel drive | DOHC | Xăng | 1998.10~ 2002.05 | 1300 | EGI |
116 | NISSAN | STAGEA | GH-PM35 | VQ35DE | Two-wheel drive | DOHC | Xăng | 2003.06~ 2004.08 | 3500 | EGI |
117 | NISSAN | X-TRAIL | CBA-NT30 | QR20DE | Four-wheel drive | DOHC | Xăng | 2005.12~ 2007.08 | 2000 | EGI |
118 | NISSAN | X-TRAIL | CBA-T30 | QR20DE | Two-wheel drive | DOHC | Xăng | 2005.12~ 2007.08 | 2000 | EGI |
119 | NISSAN | AD VAN | UC-VHNY11 | QG18DE | Four-wheel drive | DOHC | Xăng | 2002.08~ 2004.05 | 1800 | EGI |
120 | NISSAN | PRESAGE | UA-TU31 | QR25DE | Two-wheel drive | DOHC | Xăng | 2003.07~ 2004.05 | 2500 | EGI |
121 | NISSAN | PRIMERA | UA-TP12 | QR20DE | Two-wheel drive | DOHC | Xăng | 2002.06~ 2005.12 | 2000 | EGI |
122 | NISSAN | PRIMERA | UA-TNP12 | QR20DE | Four-wheel drive | DOHC | Xăng | 2002.06~ 2005.12 | 2000 | EGI |
123 | NISSAN | PRIMERA | TA-RP12 | QR25DD | Two-wheel drive | DOHC | Xăng | 2002.06~ 2005.12 | 2500 | Di |
124 | NISSAN | PRESAGE | DBA-TNU31 | QR25DE | Four-wheel drive | DOHC | Xăng | 2005.12~ 2009.08 | 2500 | EGI |
125 | NISSAN | PRESAGE | DBA-TU31 | QR25DE | Two-wheel drive | DOHC | Xăng | 2005.12~ 2009.08 | 2500 | EGI |
126 | NISSAN | PRIMERA WAGON | UA-WTP12 | QR20DE | Two-wheel drive | DOHC | Xăng | 2002.06~ 2005.12 | 2000 | EGI |
127 | NISSAN | PRIMERA WAGON | UA-WTNP12 | QR20DE | Four-wheel drive | DOHC | Xăng | 2002.06~ 2005.12 | 2000 | EGI |
128 | NISSAN | PRIMERA WAGON | GH-WHP12 | SR20VE | Two-wheel drive | DOHC | Xăng | 2001.08~ 2005.12 | 2000 | EGI |
129 | NISSAN | PRIMERA WAGON | TA-WRP12 | QR25DD | Two-wheel drive | DOHC | Xăng | 2002.06~ 2005.12 | 2500 | Di |
130 | NISSAN | AD VAN | UB-VFY11 | QG15DE | Two-wheel drive | DOHC | Xăng | 2002.08~ 2004.05 | 1500 | EGI |
131 | NISSAN | AD VAN | TC-VHNY11 | QG18DE | Two-wheel drive | DOHC | Xăng | 2000.12~ 2004.05 | 1800 | EGI |
132 | NISSAN | WINGROAD | TA-WRY11 | QR20DE | Two-wheel drive | DOHC | Xăng | 2002.11~ 2005.11 | 2000 | EGI |
133 | NISSAN | ALMERA | -N16E(OVERSEAS MODELS) | K9K | --- | -------- | Dầu | 2002.08~ 2006.11 | 1500 | |
134 | NISSAN | ALMERA | -N16(OVERSEAS MODELS) | QG15DE | --- | -------- | Xăng | 2000.04~ 2001.03 | 1500 | EGI |
135 | NISSAN | ALMERA | -B10RS(OVERSEAS MODELS) | QG16DE | --- | -------- | Xăng | 2006.01~ 2012.11 | 1600 | |
136 | NISSAN | ALMERA | -N16(OVERSEAS MODELS) | QG18DE | --- | -------- | Xăng | 2000.04~ 2011.06 | 1800 | EGI |
137 | NISSAN | ALMERA | -N16(OVERSEAS MODELS) | YD22DDT | --- | -------- | Dầu | 2000.04~ 2001.03 | 2200 | |
138 | NISSAN | TERRA | -D23TT(OVERSEAS MODELS) | YD25DDTI | --- | TURBO | Dầu | 2018.06~ | 2500 | |
139 | NISSAN | GT-R | CBA-R35 | VR38DETT | Four-wheel drive | DOHC TURBO | Xăng | 2007.12~ 2010.11 | 3800 | EGI |
140 | NISSAN | GT-R | DBA-R35 | VR38DETT | Four-wheel drive | DOHC TURBO | Xăng | 2010.11~ 2019.06 | 3800 | EGI |
141 | NISSAN | GT-R | 4BA-R35 | VR38DETT | Four-wheel drive | DOHC TURBO | Xăng | 2019.06~ | 3800 | EGI |
142 | MITSUBISHI・FUSO | OUTLANDER | DBA-CW5W | 4B12 | Four-wheel drive | DOHC | Xăng | 2005.10~ 2012.10 | 2400 | ECI |
143 | MITSUBISHI・FUSO | DELICA D:5 | DBA-CV5W | 4B12 | Four-wheel drive | DOHC | Xăng | 2007.01~ 2019.11 | 2400 | ECI |
144 | MITSUBISHI・FUSO | GALANT FORTIS | DBA-CY4A | 4B11 | Two-wheel drive | DOHC | Xăng | 2007.08~ 2009.12 | 2000 | ECI |
145 | MITSUBISHI・FUSO | LANCER EVOLUTION X | CBA-CZ4A | 4B11-T | Four-wheel drive | DOHC TURBO | Xăng | 2007.10~ 2016.04 | 2000 | ECI |
146 | MITSUBISHI・FUSO | OUTLANDER | DBA-CW6W | 6B31 | Four-wheel drive | -------- | Xăng | 2007.10~ 2009.09 | 3000 | ECI |
147 | MITSUBISHI・FUSO | GALANT FORTIS | CBA-CY4A | 4B11-T | Four-wheel drive | DOHC TURBO | Xăng | 2008.07~ 2015.03 | 2000 | ECI |
148 | MITSUBISHI・FUSO | GALANT FORTIS SPORTBACK | CBA-CX4A | 4B11-T | Four-wheel drive | DOHC TURBO | Xăng | 2008.12~ 2015.03 | 2000 | ECI |
149 | MITSUBISHI・FUSO | GALANT FORTIS SPORTBACK | DBA-CX4A | 4B11 | Two-wheel drive | DOHC | Xăng | 2008.12~ 2009.12 | 2000 | ECI |
150 | MITSUBISHI・FUSO | GALANT FORTIS SPORTBACK | DBA-CX3A | 4B10 | Two-wheel drive | DOHC | Xăng | 2009.12~ 2011.10 | 1800 | ECI |
151 | MITSUBISHI・FUSO | GALANT FORTIS SPORTBACK | DBA-CX3A | 4B10 | Four-wheel drive | DOHC | Xăng | 2009.12~ 2011.10 | 1800 | ECI |
152 | MITSUBISHI・FUSO | GALANT FORTIS | DBA-CY3A | 4B10 | Two-wheel drive | DOHC | Xăng | 2009.12~ 2011.10 | 1800 | ECI |
153 | MITSUBISHI・FUSO | GALANT FORTIS | DBA-CY3A | 4B10 | Four-wheel drive | DOHC | Xăng | 2009.12~ 2011.10 | 1800 | ECI |
154 | MITSUBISHI・FUSO | OUTLANDER | DBA-CW4W | 4B11 | Two-wheel drive | DOHC | Xăng | 2010.01~ 2012.10 | 2000 | ECI |
155 | MITSUBISHI・FUSO | OUTLANDER | DBA-CW4W | 4B11 | Four-wheel drive | DOHC | Xăng | 2010.01~ 2012.10 | 2000 | ECI |
156 | MITSUBISHI・FUSO | DELICA D:5 | DBA-CV4W | 4B11 | Two-wheel drive | DOHC | Xăng | 2010.01~ 2011.12 | 2000 | ECI |
157 | MITSUBISHI・FUSO | DELICA D:5 | DBA-CV5W | 4B12 | Two-wheel drive | DOHC | Xăng | 2007.05~ 2010.01 | 2400 | ECI |
158 | MITSUBISHI・FUSO | RVR | DBA-GA3W | 4B10 | Two-wheel drive | DOHC | Xăng | 2010.02~ 2012.10 | 1800 | ECI |
159 | MITSUBISHI・FUSO | RVR | DBA-GA3W | 4B10 | Four-wheel drive | DOHC | Xăng | 2010.02~ 2011.10 | 1800 | ECI |
160 | MITSUBISHI・FUSO | GALANT FORTIS | DBA-CY6A | 4J10 | Two/Four-wheel drive | -------- | Xăng | 2011.10~ 2012.10 | 1800 | ECI |
161 | MITSUBISHI・FUSO | GALANT FORTIS SPORTBACK | DBA-CX6A | 4J10 | Two/Four-wheel drive | -------- | Xăng | 2011.10~ 2012.10 | 1800 | ECI |
162 | MITSUBISHI・FUSO | RVR | DBA-GA4W | 4J10 | Two/Four-wheel drive | -------- | Xăng | 2011.10~ 2012.10 | 1800 | ECI |
163 | MITSUBISHI・FUSO | DELICA D:5 | DBA-CV2W | 4J11 | Two-wheel drive | -------- | Xăng | 2011.12~ 2019.11 | 2000 | ECI |
164 | MITSUBISHI・FUSO | GALANT FORTIS | DBA-CY4A | 4B11 | Four-wheel drive | DOHC | Xăng | 2007.08~ 2009.12 | 2000 | ECI |
165 | MITSUBISHI・FUSO | GALANT FORTIS SPORTBACK | DBA-CX4A | 4B11 | Four-wheel drive | DOHC | Xăng | 2008.12~ 2009.12 | 2000 | ECI |
166 | MITSUBISHI・FUSO | OUTLANDER | DBA-GF8W | 4J12 | Four-wheel drive | -------- | Xăng | 2012.10~ 2021.02 | 2400 | ECI |
167 | MITSUBISHI・FUSO | OUTLANDER | DBA-GF7W | 4J11 | Two-wheel drive | -------- | Xăng | 2012.10~ 2021.02 | 2000 | ECI |
168 | MITSUBISHI・FUSO | GALANT FORTIS SPORTBACK | DBA-CX6A | 4J10 | Two/Four-wheel drive | -------- | Xăng | 2012.10~ 2015.03 | 1800 | ECI |
169 | MITSUBISHI・FUSO | GALANT FORTIS | DBA-CY6A | 4J10 | Two/Four-wheel drive | -------- | Xăng | 2012.10~ 2015.03 | 1800 | ECI |
170 | MITSUBISHI・FUSO | RVR | DBA-GA4W | 4J10 | Two/Four-wheel drive | -------- | Xăng | 2012.10~ 2019.08 | 1800 | ECI |
171 | MITSUBISHI・FUSO | DELICA D:5 | LDA-CV1W | 4N14-T | Four-wheel drive | DOHC TURBO | Dầu | 2013.01~ 2019.02 | 2300 | |
