Mô tả
Hình dạng | Type | SPEC |
Phẳng | Làm từ vải không dệt | Loại E (Tiêu Chuẩn) |
Kích thước:
1 | 2 | 3 | 4 | |
Chiều cao | 17.0 | |||
Kích thước | 203.0 | 181.5 |
Mã lọc OEM:
1A00-76-739
1A03-76-739
27298-4A00A
27298-4A00B
95861-64P00
95861-68H00
99000-990C5-A00
MQ507393
MQ509482
Tính năng
Bảng các dòng xe thích hợp với Lọc Gió Điều Hòa VIC AC-934E
STT | Thương hiệu xe | Dòng xe | Model Xe | Mã động cơ | Kiểu dẫn động | Spec Động Cơ | Nhiên liệu | Năm SX | CC | Phun xăng |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUZUKI | EVERY WAGON | ABA-DA64W | K6A | Two/Four-wheel drive | DOHC | Xăng | 2005.09~ 2015.02 | 660 | EPI |
2 | SUZUKI | EVERY WAGON | ABA-DA64W | K6A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2005.09~ 2015.02 | 660 | EPI |
3 | SUZUKI | EVERY | EBD-DA64V | K6A | Two/Four-wheel drive | DOHC | Xăng | 2005.08~ 2015.02 | 660 | EPI |
4 | SUZUKI | EVERY | EBD-DA64V | K6A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2005.08~ 2015.02 | 660 | EPI |
5 | SUZUKI | EVERY | GBD-DA64V | K6A | Two/Four-wheel drive | DOHC | Xăng | 2005.08~ 2013.04 | 660 | EPI |
6 | SUZUKI | EVERY | HBD-DA64V | K6A | Two/Four-wheel drive | DOHC | Xăng | 2013.04~ 2015.02 | 660 | EPI |
7 | SUZUKI | EVERY | HBD-DA17V | R06A | Two/Four-wheel drive | DOHC | Xăng | 2015.02~ 2021.09 | 660 | EPI |
8 | SUZUKI | EVERY WAGON | ABA-DA17W | R06A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2015.02~ 2020.06 | 660 | EPI |
9 | SUZUKI | EVERY | EBD-DA17V | R06A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2015.02~ 2021.09 | 660 | EPI |
10 | SUZUKI | EVERY | 3BD-DA17V | R06A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2021.09~ 2022.03 | 660 | EPI |
11 | SUZUKI | EVERY | 3BD-DA17V | R06A | Two/Four-wheel drive | DOHC | Xăng | 2021.09~ 2022.03 | 660 | EPI |
12 | SUZUKI | EVERY | 5BD-DA17V | R06A | Two/Four-wheel drive | DOHC | Xăng | 2021.09~ 2022.03 | 660 | EPI |
13 | SUZUKI | EVERY WAGON | 3BA-DA17W | R06A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2020.06~ 2022.03 | 660 | EPI |
14 | NISSAN | NV100 CLIPPER RIO | ABA-DR64W | K6A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2013.12~ 2015.03 | 660 | EPI |
15 | NISSAN | NV100 CLIPPER | HBD-DR64V | K6A | Two/Four-wheel drive | DOHC | Xăng | 2013.12~ 2015.03 | 660 | EPI |
16 | NISSAN | NV100 CLIPPER | EBD-DR64V | K6A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2013.12~ 2015.03 | 660 | EPI |
17 | NISSAN | NV100 CLIPPER | EBD-DR64V | K6A | Two/Four-wheel drive | DOHC | Xăng | 2013.12~ 2015.03 | 660 | EPI |
18 | NISSAN | NV100 CLIPPER RIO | ABA-DR17W | R06A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2015.03~ 2020.06 | 660 | EPI |
19 | NISSAN | NV100 CLIPPER | EBD-DR17V | R06A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2015.03~ 2021.09 | 660 | EPI |
20 | NISSAN | NV100 CLIPPER | HBD-DR17V | R06A | Two/Four-wheel drive | DOHC | Xăng | 2015.03~ 2021.09 | 660 | EPI |
21 | NISSAN | NV100 CLIPPER | 3BD-DR17V | R06A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2021.09~ 2022.03 | 660 | EPI |
22 | NISSAN | NV100 CLIPPER | 3BD-DR17V | R06A | Two/Four-wheel drive | DOHC | Xăng | 2021.09~ 2022.03 | 660 | EPI |
23 | NISSAN | NV100 CLIPPER | 5BD-DR17V | R06A | Two/Four-wheel drive | DOHC | Xăng | 2021.09~ 2022.03 | 660 | EPI |
24 | NISSAN | NV100 CLIPPER RIO | 3BA-DR17W | R06A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2020.07~ 2022.03 | 660 | EPI |
25 | MITSUBISHI・FUSO | MINICAB VAN | HBD-DS64V | K6A | Two/Four-wheel drive | DOHC | Xăng | 2014.02~ 2015.03 | 660 | EPI |
26 | MITSUBISHI・FUSO | MINICAB VAN | EBD-DS64V | K6A | Two/Four-wheel drive | DOHC | Xăng | 2014.02~ 2015.03 | 660 | EPI |
27 | MITSUBISHI・FUSO | MINICAB VAN | EBD-DS64V | K6A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2014.02~ 2015.03 | 660 | EPI |
28 | MITSUBISHI・FUSO | TOWN BOX | ABA-DS64W | K6A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2014.02~ 2015.03 | 660 | EPI |
29 | MITSUBISHI・FUSO | MINICAB VAN | EBD-DS17V | R06A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2015.03~ 2021.09 | 660 | EPI |
30 | MITSUBISHI・FUSO | MINICAB VAN | HBD-DS17V | R06A | Two/Four-wheel drive | DOHC | Xăng | 2015.03~ 2021.09 | 660 | EPI |
31 | MITSUBISHI・FUSO | TOWN BOX | ABA-DS17W | R06A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2015.03~ 2020.08 | 660 | EPI |
32 | MITSUBISHI・FUSO | TOWN BOX | 3BA-DS17W | R06A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2020.08~ 2022.03 | 660 | EPI |
33 | MITSUBISHI・FUSO | MINICAB VAN | 5BD-DS17V | R06A | Two/Four-wheel drive | DOHC | Xăng | 2021.09~ 2022.03 | 660 | EPI |
34 | MITSUBISHI・FUSO | MINICAB VAN | 3BD-DS17V | R06A | Two/Four-wheel drive | DOHC | Xăng | 2021.09~ 2022.03 | 660 | EPI |
35 | MITSUBISHI・FUSO | MINICAB VAN | 3BD-DS17V | R06A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2021.09~ 2022.03 | 660 | EPI |
36 | MAZDA | SCRUM WAGON | ABA-DG64W | K6A | Two-wheel drive | DOHC | Xăng | 2005.09~ 2015.03 | 660 | EPI |
37 | MAZDA | SCRUM WAGON | ABA-DG64W | K6A-T | Two-wheel drive | DOHC TURBO | Xăng | 2005.09~ 2015.03 | 660 | EPI |
38 | MAZDA | SCRUM VAN | HBD-DG64V | K6A | Two/Four-wheel drive | DOHC | Xăng | 2013.04~ 2015.03 | 660 | EPI |
39 | MAZDA | SCRUM VAN | EBD-DG64V | K6A | Two/Four-wheel drive | DOHC | Xăng | 2005.09~ 2015.03 | 660 | EPI |
40 | MAZDA | SCRUM VAN | GBD-DG64V | K6A | Two/Four-wheel drive | DOHC | Xăng | 2005.09~ 2013.04 | 660 | EPI |
41 | MAZDA | SCRUM VAN | HBD-DG17V | R06A | Two-wheel drive | DOHC | Xăng | 2015.03~ 2021.09 | 660 | EPI |
42 | MAZDA | SCRUM WAGON | ABA-DG17W | R06A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2015.03~ 2020.07 | 660 | EPI |
43 | MAZDA | SCRUM WAGON | 3BA-DG17W | R06A-T | Two/Four-wheel drive | DOHC TURBO | Xăng | 2020.06~ 2022.03 | 660 | EPI |
44 | MAZDA | SCRUM VAN | 3BD-DG17V | R06A | Two/Four-wheel drive | DOHC | Xăng | 2021.09~ 2022.03 | 660 | EPI |
45 | MAZDA | SCRUM VAN | 5BD-DG17V | R06A | Two/Four-wheel drive | DOHC | Xăng | 2021.09~ 2022.03 | 660 | EPI |
Đánh giá
Chưa có đánh giá nào.